TT51W Ladies' Zone Performance Polo - Juneteenth Day
3.5 oz.,
100% polyester interlock
Moisture-wicking and UV protection performance
Dyed-to-match buttons
Team fit
Two-button placket
Cationic dyes for superior brightness and excellent colorfastness
Transitioning from heat-seal label to tear away label. Inventory may be mixed
| Size | Neck circumference | Chest | Body length | Body width | Sleeve length |
|---|---|---|---|---|---|
| XS | 15.75" | 31-32" | 23.5" | 18" | 14.5" |
| S | 16.375" | 33-35" | 24.5" | 19" | 15" |
| M | 17" | 36-38" | 25.5" | 20" | 15.5" |
| L | 17.625" | 39-42" | 26.5" | 21" | 16" |
| XL | 18.25" | 43-45" | 27.5" | 22" | 16.5" |
| 2XL | 18.875" | 46-49" | 28.5" | 24" | 17.25" |
| 3XL | 19.5" | 50-53" | 30" | 26" | 17.5" |
TT51W Ladies' Zone Performance Polo - Juneteenth Day
3.5 oz.,
100% polyester interlock
Moisture-wicking and UV protection performance
Dyed-to-match buttons
Team fit
Two-button placket
Cationic dyes for superior brightness and excellent colorfastness
Transitioning from heat-seal label to tear away label. Inventory may be mixed
| Size | Neck circumference | Chest | Body length | Body width | Sleeve length |
|---|---|---|---|---|---|
| XS | 15.75" | 31-32" | 23.5" | 18" | 14.5" |
| S | 16.375" | 33-35" | 24.5" | 19" | 15" |
| M | 17" | 36-38" | 25.5" | 20" | 15.5" |
| L | 17.625" | 39-42" | 26.5" | 21" | 16" |
| XL | 18.25" | 43-45" | 27.5" | 22" | 16.5" |
| 2XL | 18.875" | 46-49" | 28.5" | 24" | 17.25" |
| 3XL | 19.5" | 50-53" | 30" | 26" | 17.5" |
100% Real leather
Colors & Styles
We are constantly adding new styles and colors to our collections. Check back often to keep yourself updated!